Product Details:
Country of Origin | Made in India |
Brand | ASHE |
Power Supply | 90 V to 270 V AC,50 hz universal power supply. [Optionally 24 V DC] |
Accuracy | 0.1% of FSD |
Scale Range | -999 to +9999 |
Response Time | Less than 100 mS |
Linearity | 0.1% of span |
Contact Rating | 10 Ampere @ 230 V AC (resistive loads) |
Retransmission | 4 to 20 mADC [optional] |
Dimensions | 48 x 96 x 75 mm [W x H x D] |
Weight Approximately | 0.5 kgs |
Display | 4-digit,0.5'' seven-segment LED display |
Product Details:
Brand | ASHE |
Power Supply | 90 to 270 V AC,50 hz universal power supply |
Display | Dual,4-digit,0.5''/0.4'' seven-segment LED display |
Scale Range | -999 to +9999 |
Linearity | 0.1% of span |
Contact Rating | 10 Ampere @ 230 V AC (resistive loads) |
Dimensions | 96 x 96 x 75 mm [W x H x D] |
Product Details:
Mounting | Front panel mounting |
Brand | ASHE |
Current | 10 A |
Power Supply | 90 to 270 V AC, 50 hz universal AC power supply |
Country of Origin | Made in India |
Model Number/Name | Series AF |
Display Type | Digital |
Application | Industrial |
Usage/Application | Process measurement and control |
Display | Dual, 4-digit, 0.5''/0.4'' seven-segment LED display |
Scale Range | -999 to +9999 |
Response Time | Less than 100 mS |
Dimensions | 96 x 96 x 75 mm [W x H x D] |
Product Details:
Dimensions | 96 x 96 x 75 mm [W x H x D] |
Model | AF-71 |
Accuracy | 0.1% of FSD |
Power Supply | 90 to 270 V AC,50 hz universal power supply |
Brand | ASHE |
Linearity | 0.1% of span |
Display | Dual,4-digit,0.5''/0.4'' seven-segment LED display |
Scale Range | -999 to +9999 |
Product Details:
Country of Origin | Made in India |
Accuracy | 0.1% of FSD |
Brand | ASHE |
Usage/Application | Industrial |
Display | 3-1/2 digit, 0.5'' seven-segment LED display for process value |
Scale Range | -1999 to +1999 |
Linearity | 0.1% of span |
Retransmission | 4 to 20 mA DC [optional] |
Dimensions | 48 x 96 x 110 mm, 96 x 96 x 110 mm, 72 x 72 x 110 mm, 48 x 48 x 110 mm |
Product Details:
Country of Origin | Made in India |
Model Number/Name | AK-62 |
Power Supply | 90 V to 270 V AC,50 hz universal power supply. [Optionally 24 V DC] |
Range | Configurable |
Mounting | Panel mounting |
Accuracy | 0.1% of FSD |
Brand | ASHE |
Input Voltage | Universal AC Power Supply |
Display Type | 4-digit LED seven-segment display |
Application | Industrial |
Display | 4-digit,0.5'' seven-segment LED display |
Scale Range | -999 to +9999 |
Linearity | 0.1% of span |
Retransmission | 4 to 20 mADC [optional] |
Product Details:
Range | Configurable |
Brand | Ashe |
Country of Origin | Made in India |
Mounting | Panel mount |
Power Supply | 230 VAC,50/60 Hz |
Model Number/Name | DX-404 |
Display Type | Four channel Digital Indication |
Accuracy | 0.1% of FSD |
Application | Industrial |
Display | Four,3-1/2 digit,0.5'' seven-segment LED display for process values |
Scale Range | -1999 to +1999 for each display |
Linearity | 0.1% of span |
Dimensions | 192 x 96 x 110 mm [W x H x D] |
Weight Approximately | 0.5 kgs |
Product Details:
Control Type | On/Off |
No of digits | 4+7 |
Output type | Relay |
Sensor Input | RTD, Thermocouple |
Voltage | 220-240 V |
Weight | 0.5 kg |
Accuracy | +/-0.1% of FSD |
Scale Range | -999 to +9999 |
Linearity | +/-0.1% of span |
4.6/5
Reviewed by 21 Users
Most Relevant Reviews