Product Details:
Power Supply | 90 V to 270 V AC,50 hz universal power supply. [Optionally 24 V DC] |
Brand | ASHE |
Country of Origin | Made in India |
Accuracy | 0.1% of FSD |
Scale Range | -999 to +9999 |
Response Time | Less than 100 mS |
Linearity | 0.1% of span |
Contact Rating | 10 Ampere @ 230 V AC (resistive loads) |
Retransmission | 4 to 20 mADC [optional] |
Dimensions | 48 x 96 x 75 mm [W x H x D] |
Weight Approximately | 0.5 kgs |
Display | 4-digit,0.5'' seven-segment LED display |
Product Details:
Sensor Input | RTD, Thermocouple |
No of digits | 4+7 |
Voltage | 220-240 V |
Weight | 0.5 kg |
Control Type | On/Off |
Accuracy | +/-0.1% of FSD |
Output type | Relay |
Scale Range | -999 to +9999 |
Linearity | +/-0.1% of span |
Product Details:
Display | Dual,4-digit,0.5''/0.4'' seven-segment LED display |
Brand | ASHE |
Power Supply | 90 to 270 V AC,50 hz universal power supply |
Scale Range | -999 to +9999 |
Linearity | 0.1% of span |
Contact Rating | 10 Ampere @ 230 V AC (resistive loads) |
Dimensions | 96 x 96 x 75 mm [W x H x D] |
Product Details:
Usage/Application | Process measurement and control |
Brand | ASHE |
Model Number/Name | Series AF |
Application | Industrial |
Power Supply | 90 to 270 V AC, 50 hz universal AC power supply |
Current | 10 A |
Display Type | Digital |
Country of Origin | Made in India |
Mounting | Front panel mounting |
Display | Dual, 4-digit, 0.5''/0.4'' seven-segment LED display |
Scale Range | -999 to +9999 |
Response Time | Less than 100 mS |
Dimensions | 96 x 96 x 75 mm [W x H x D] |
Product Details:
Model | AF-71 |
Accuracy | 0.1% of FSD |
Power Supply | 90 to 270 V AC,50 hz universal power supply |
Brand | ASHE |
Dimensions | 96 x 96 x 75 mm [W x H x D] |
Linearity | 0.1% of span |
Display | Dual,4-digit,0.5''/0.4'' seven-segment LED display |
Scale Range | -999 to +9999 |
Product Details:
Country of Origin | Made in India |
Usage/Application | Industrial |
Brand | ASHE |
Display | 3-1/2 digit, 0.5'' seven-segment LED display for process value |
Accuracy | 0.1% of FSD |
Scale Range | -1999 to +1999 |
Linearity | 0.1% of span |
Retransmission | 4 to 20 mA DC [optional] |
Dimensions | 48 x 96 x 110 mm, 96 x 96 x 110 mm, 72 x 72 x 110 mm, 48 x 48 x 110 mm |
Product Details:
Brand | Ashe |
Model | AK-51 |
Display | 4-digit,0.5'' seven-segment LED display |
Scale Range | -999 to +9999 |
Response Time | Less than 100 mS |
Accuracy | 0.1% of FSD |
Retransmission | 4 to 20 mA DC [optional] |
Power Supply | 90 V to 270 V AC,50 hz universal power supply. [Optionally 24 V DC] |
Dimensions | 48 x 48 x 110 mm [W x H x D] |
Product Details:
Brand | Ashe |
Accuracy | 0.1% of FSD |
Power Supply | 90 to 270 V AC,50 hz universal power supply. [Optionally 24 V DC] |
Display | Dual,4-digit,0.5''/0.4'' seven-segment LED display |
Scale Range | -999 to +9999 |
Response Time | Less than 100 mS |
Retransmission | 4 to 20 mA DC [optional] |
Dimensions | 96 x 96 x 75 mm [W x H x D]. |
Product Details:
Model Number/Name | AK-62 |
Input Voltage | Universal AC Power Supply |
Application | Industrial |
Accuracy | 0.1% of FSD |
Power Supply | 90 V to 270 V AC,50 hz universal power supply. [Optionally 24 V DC] |
Brand | ASHE |
Mounting | Panel mounting |
Display Type | 4-digit LED seven-segment display |
Range | Configurable |
Country of Origin | Made in India |
Display | 4-digit,0.5'' seven-segment LED display |
Scale Range | -999 to +9999 |
Linearity | 0.1% of span |
Retransmission | 4 to 20 mADC [optional] |
Product Details:
Brand | AK-50 |
Accuracy | 0.1% of FSD |
Power Supply | 90 V to 270 V AC,50 hz universal power supply |
Display | 4-digit,0.5'' seven-segment LED display |
Scale Range | -999 to +9999 |
Response Time | Less than 100 mS |
Contact Rating | 10 Ampere @ 230 V AC (resistive loads) |
Retransmission | 4 to 20 mA DC [optional] |
Product Details:
Brand | Ashe |
Application | Industrial |
Accuracy | 0.1% of FSD |
Country of Origin | Made in India |
Model Number/Name | DX-404 |
Mounting | Panel mount |
Range | Configurable |
Display Type | Four channel Digital Indication |
Power Supply | 230 VAC,50/60 Hz |
Display | Four,3-1/2 digit,0.5'' seven-segment LED display for process values |
Scale Range | -1999 to +1999 for each display |
Linearity | 0.1% of span |
Dimensions | 192 x 96 x 110 mm [W x H x D] |
Weight Approximately | 0.5 kgs |