Product Details:
| Model Name/Number | AK-61 |
| Accuracy | 0.1% of FSD |
| Power Supply | 90 V to 270 V AC,50 hz universal power supply. [Optionally 24 V DC] |
| Country of Origin | Made in India |
| Scale Range | -999 to +9999 |
| Response Time | Less than 100 mS |
| Linearity | 0.1% of span |
| Contact Rating | 10 Ampere @ 230 V AC (resistive loads) |
| Retransmission | 4 to 20 mADC [optional] |
| Dimensions | 48 x 96 x 75 mm [W x H x D] |
| Weight Approximately | 0.5 kgs |
| Display | 4-digit,0.5'' seven-segment LED display |
Product Details:
| Display | Dual,4-digit,0.5''/0.4'' seven-segment LED display |
| Brand | ASHE |
| Power Supply | 90 to 270 V AC,50 hz universal power supply |
| Scale Range | -999 to +9999 |
| Linearity | 0.1% of span |
| Contact Rating | 10 Ampere @ 230 V AC (resistive loads) |
| Dimensions | 96 x 96 x 75 mm [W x H x D] |
Product Details:
| Model Number/Name | Series AF |
| Brand | ASHE |
| Mounting | Front panel mounting |
| Display Type | Digital |
| Current | 10 A |
| Application | Industrial |
| Power Supply | 90 to 270 V AC, 50 hz universal AC power supply |
| Usage/Application | Process measurement and control |
| Country of Origin | Made in India |
| Display | Dual, 4-digit, 0.5''/0.4'' seven-segment LED display |
| Scale Range | -999 to +9999 |
| Response Time | Less than 100 mS |
| Dimensions | 96 x 96 x 75 mm [W x H x D] |
Product Details:
| Display | 3-1/2 digit, 0.5'' seven-segment LED display for process value |
| Usage/Application | Industrial |
| Accuracy | 0.1% of FSD |
| Brand | ASHE |
| Country of Origin | Made in India |
| Scale Range | -1999 to +1999 |
| Linearity | 0.1% of span |
| Retransmission | 4 to 20 mA DC [optional] |
| Dimensions | 48 x 96 x 110 mm, 96 x 96 x 110 mm, 72 x 72 x 110 mm, 48 x 48 x 110 mm |
Product Details:
| No of digits | 4+7 |
| Control Type | On/Off |
| Output type | Relay |
| Sensor Input | RTD, Thermocouple |
| Voltage | 220-240 V |
| Accuracy | +/-0.1% of FSD |
| Weight | 0.5 kg |
| Scale Range | -999 to +9999 |
| Linearity | +/-0.1% of span |
Product Details:
| Model Number/Name | AK-62 |
| Brand | ASHE |
| Mounting | Panel mounting |
| Display Type | 4-digit LED seven-segment display |
| Application | Industrial |
| Accuracy | 0.1% of FSD |
| Power Supply | 90 V to 270 V AC,50 hz universal power supply. [Optionally 24 V DC] |
| Range | Configurable |
| Input Voltage | Universal AC Power Supply |
| Country of Origin | Made in India |
| Display | 4-digit,0.5'' seven-segment LED display |
| Scale Range | -999 to +9999 |
| Linearity | 0.1% of span |
| Retransmission | 4 to 20 mADC [optional] |