Product Details:
| Model Number | AH-74 |
| Response Time | Less than 200 mS |
| Country of Origin | Made in India |
| Scale Range | -999 to +9999 |
| Calibration | 000.0 to 100.0% RH |
| Dimensions | 96 x 96 x 80 mm [W x H x D] |
| Power Supply | 90 V to 270 V AC,50 Hz |
| Display | Dual 4-digit,0.5''/0.4'' seven-segment red LED display |
Product Details:
| Brand | Ashe |
| Model Number | AT-74 |
| Accuracy | 0.1% of FSD |
| Response Time | Less than 200 mS |
| Display | Dual 4-digit,0.5''/0.4'' seven-segment red LED display |
| Scale Range | -999 to +9999 |
| Calibration | -50.0 to +100.0 deg C |
| Linearity | 0.1% of span |
| Contact Rating | 10 Ampere @ 230 V AC (resistive loads) |
| Retransmission | 4 to 20 mADC [optional] |
| Dimension | 96 * 96 * 110 mm |
Product Details:
| Display Type | Digital |
| Size | 1/4 DIN |
| Voltage | 90-270 VAC/DC |
| Control output Type | Analog (mA/mV), Relay |
| Input Type | HTP-1 PROBE |
| Model Number | AHT-74 |
| Accuracy | 0.1% of FSD |
| Country of Origin | Made in India |
| Scale Range | -999 to +9999 |
| Calibration | 000.0 to 100.0% RH. -50 to +100 deg C. |
| Dimensions | 96 x 96 x 80 mm [W x H x D] |
| Power Supply | 90 V to 270 V AC,50 Hz |
| Memory | Non-volatile |
Product Details:
| Brand | Ashe |
| Response Time | Less than 200 mS |
| Linearity | 0.1% of span |
| Dimensions | 120 mm length |
| Weight Approximately | 0.2 kgs |
| Calibration | 000.0 to 100.0% RH. -50 to +100 deg C Temperature |