Product Details:
| Display Type | Digital |
| Size | 1/4 DIN |
| Voltage | 90-270 VAC/DC |
| Control output Type | Relay, Analog (mA/mV) |
| Input Type | HTP-1 PROBE |
| Model Number | AHT-74 |
| Accuracy | 0.1% of FSD |
| Country of Origin | Made in India |
| Scale Range | -999 to +9999 |
| Calibration | 000.0 to 100.0% RH. -50 to +100 deg C. |
| Dimensions | 96 x 96 x 80 mm [W x H x D] |
| Power Supply | 90 V to 270 V AC,50 Hz |
| Memory | Non-volatile |
Product Details:
| Model Number | AH-74 |
| Response Time | Less than 200 mS |
| Country of Origin | Made in India |
| Scale Range | -999 to +9999 |
| Calibration | 000.0 to 100.0% RH |
| Dimensions | 96 x 96 x 80 mm [W x H x D] |
| Power Supply | 90 V to 270 V AC,50 Hz |
| Display | Dual 4-digit,0.5''/0.4'' seven-segment red LED display |
Product Details:
| Usage/Application | Industrial |
| Brand | ASHE |
| Model Number | HTR-92 |
| Country of Origin | Made in India |
| Power | 4-20 mA DC |
| Communication | RS485 communication |
The ASHE Series HTR are a range of micro-controller based instruments for the measurement and retransmission of Relative Humidity and Temperature, offered in a compact and portable execution. The instrument has three control Keys on the front panel, through which the Operator can set the parameters and configure the instrument as desired.
The instrument uses a precision RH+T Sensor and is factory calibrated for accurate display of ambient temperature and relative humidity.
The instrument provides two analog retransmission signals of 4-20 mA DC proportional to the measured Relative Humidity and Temperature for process control or logging purposes. It also offers a RS485 communication signal (on Modbus RTU protocol) of these parameters, for remote monitoring. The instrument operates on 24 VDC and is offered in a rugged polycarbonate enclosure in wall-mount execution. The bright OLED display provides clear indications of the relative Humidity and Temperature values.
Product Details:
| Brand | Ashe |
| Model Number | AT-74 |
| Accuracy | 0.1% of FSD |
| Response Time | Less than 200 mS |
| Display | Dual 4-digit,0.5''/0.4'' seven-segment red LED display |
| Scale Range | -999 to +9999 |
| Calibration | -50.0 to +100.0 deg C |
| Linearity | 0.1% of span |
| Contact Rating | 10 Ampere @ 230 V AC (resistive loads) |
| Retransmission | 4 to 20 mADC [optional] |
| Dimension | 96 * 96 * 110 mm |
Product Details:
| Brand | Ashe |
| Response Time | Less than 200 mS |
| Linearity | 0.1% of span |
| Dimensions | 120 mm length |
| Weight Approximately | 0.2 kgs |
| Calibration | 000.0 to 100.0% RH. -50 to +100 deg C Temperature |