Product Details:
| Motor Type | AC |
| Control Type | Digital |
| Phase | Single Phase |
| Power Source | AC |
| Connectivity | Wired |
| Brand | ASHE |
| Voltage | 240 v |
| Weight | 0.5 kg |
| Model | : | ASHE FMC-R4. |
| Type | : | Microcontroller based module for switching andmonitoring of cooling fans, based on ambient temperature. |
| Input | : | Inbuilt electronic temperature sensor. |
| No of Fans | : | Up to four. |
| Fan Rating | : | 100 to 250 mA AC. |
| Temperature Display | : | Three digit 0.4” inch seven-segment red LED displays. |
| Temperature Range | : | 00.0 to 99.9 degrees Celcius. |
| Keys | : | 3 nos. |
| Control Outputs | : | Six built-in Relays >>Relay-1: AC powered contacts for Fan 1.Relay-2: AC powered contacts for Fan 2.Relay-3: AC powered contacts for Fan 3.Relay-4: AC powered contacts for Fan 4.Relay-5: Temp Alarm relay with potential free contacts.Relay-6: Fan Fail relay with potential free contacts. |
| Contact Rating | : | 10 Ampere @ 230 VAC. |
| Indications | : | Four bicolor LEDs >>F1 : Red/Green LED for indication of Fan-1 statusF2 : Red/Green LED for indication of Fan-2 statusF3 : Red/Green LED for indication of Fan-3 statusF4 : Red/Green LED for indication of Fan-4 status |
| Retransmission | : | 4 to 20 mA DC analog current output proportionalto temperature. |
| Load capacity | : | 600 Ohms. |
| Power Supply | : | 90 to 270 V AC, 50/60Hz. |
| Protections | : | Short-circuit and over-voltage protection. |
| Dimensions | : | 75 x 100 x 110 mm [HxWxD] |
| Enclosure | : | Polycarbonate. |
Product Details:
| Motor Type | AC |
| Control Type | Digital |
| Phase | Single Phase |
| Power Source | AC |
| Connectivity | Wired |
| Brand | ASHE |
|
Model |
: |
ASHE FMC-R2.. |
|
Type |
: |
Micro-controller based module for control of Cooling Fans with built-in temperature Sensor. |
|
No. of Fans |
: |
One/Two. |
|
Temp Display |
: |
Three 0.4” inch seven-segment red LED displays. |
|
Keys |
: |
3 nos. |
|
Control Outputs |
: |
One Fan Failure Alarm relay with potential free Contacts and one High temperature Alarm Relay. |
|
Contact Rating |
|
10 Ampere @ 230 V AC. |
|
Indications |
|
Two bi-colour LEDs>> FAN1: Red/Green LED for indication of Fan-1 status. FAN2: Red/Green LED for indication of Fan-2 status. |
|
Power Supply |
|
90 to 270 V AC, 50/60 Hz. |
|
Dimensions |
|
75 x 55 x 100 mm. |
|
Execution |
|
DIN Rail mounting. |