Product Details:
Brand | Ashe |
Output Voltage | 110 VAC or 230 VAC |
Input Voltage | 110 VAC or 230 VAC |
Design | 19" Rack |
Series | SPX |
Current Rating | 21A,31A,41A,51A |
Model Number | SPX-31 |
Current Switching | 31 Ampere |
Alarms | Red Flashing LED for faults |
Settings | By four-key Membrane Switchpad on front panel |
Execution | 19" Rack mounting - 1U & 2U |
Dimensions | 44.5 (H) / 89 (H) x 483 (W) x 200 (D) mm |
Weight Approx | 1.5 kg to 4 kg |
Product Details:
Usage/Application | Automatic Transfer Switch |
Brand | Ashe |
Output Voltage | 110 VAC or 230 VAC |
Input Voltage | 110 VAC or 230 VAC |
Design | 19" Rack design |
Series | SPX |
Current Rating | 21A,31A,41A,51A |
Model Number | SPX-41 |
Output | One AC Voltage output (depending on input status). |
Switching Time | Less than 25 mSec |
Execution | 19" Rack mounting - 1U & 2U |
Dimensions | 44.5 (H) / 89 (H) x 483 (W) x 200 (D) mm |
Current Switching | 41 Ampere |
Product Details:
Usage/Application | Automatic Transfer Switch |
Brand | Ashe |
Output Voltage | 110 V AC or 230 V AC |
Input Voltage | 110 V AC or 230 V AC |
Design | 19" Rack |
Current Rating | 21A,31A,41A,51A |
Current Switching | 51 Ampere |
Model | SPX-51 |
Switching Time | Less than 25 mSec |
Execution | 19" Rack mounting - 1U & 2U |
Dimensions | 44.5 (H) / 89 (H) x 483 (W) x 200 (D) mm |
Weight Approx | 1.5 kg to 4 kg |
Product Details:
Usage/Application | Automatic Power Transfer Switch |
Brand | Ashe |
Output Voltage | 110 VAC or 230 VAC |
Input Voltage | 110 VAC or 230 VAC |
Design | 19" Rack |
Display Type | Digital |
Series | SPX |
Model Number | SPX-21 |
Current Switching | 21 Ampere |
Switching Time | Less than 25 mSec |
Execution | 19" Rack mounting - 1U & 2U |
Weight Approx | 1.5 kg to 4 kg |
Inputs | Two nos. AC Voltage inputs |
Settings | By four-key Membrane Switchpad on front pane |
Dimensions | 44.5 (H) / 89 (H) x 483 (W) x 200 (D) mm |
3.7/5
Reviewed by 13 Users
Most Relevant Reviews