Product Details:
Model Number/Name | MX-450 and MX-460 |
Display Type | Red LED seven-segment display |
Power Supply | 90 to 270 V AC,50 Hz |
Brand | Ashe |
Input Signal | 4 to 20 mA DC (Optionally frequency signal) |
Rate Scale Range | 0 to 9999/99999 |
Output Signal | 4 to 20 mA DC retransmitted [optional] |
Load Driving Capacity | Upto 600 Ohms |
Totalizer Range | 0-99999999 [eight-digit] |
Resolution | 0.1%,1 digit |
Dimensions | 395 x 175 x 200mm [L x W x D]. |
Product Details:
Brand | Ashe |
Power | 90 to 270 VAC 50 Hz Universal AC power supply |
Model Number/Name | MX-450 and MX-460 |
Power Supply | 90 to 270 V AC,50 Hz (+5%) universal |
Input Signal | 4 to 20 mA DC |
Rate Scale Range | 0 to 99999 |
Output Signal | 4 to 20 mA DC retransmitted [optional] |
Load Driving Capacity | Upto 600 Ohms |
Totalizer Range | 0-99999999 [eight-digit] |
Product Details:
Brand | Ashe |
Power Supply | 90 to 270 V AC,+50 Hz (+/-5%) Universal Powers |
Input Signal | 4 to 20 mA DC / Pulse Frequency (0-10 khz) |
Output Signal | 4 to 20 mA DC retransmitted [optional] |
Load Driving Capacity | Upto 600 Ohms |
Dimensions | 96 x 96 x 120mm [H x W x D] |
2.9/5
Rated by 7 Users